ID Problem Show tags Hide tags AC / Tried Difficulty
2074 P69C  Game 0 / 0 (None)
2078 P70E  Information Reform 0 / 0 (None)
2083 P72B  INI-file 0 / 0 (None)
2088 P72I  Goofy Numbers 0 / 0 (None)
2093 P74A  Room Leader 0 / 0 (None)
2097 P75A  Life Without Zeros 0 / 0 (None)
2099 P75D  Big Maximum Sum 0 / 0 (None)
2102 P76E  Points 0 / 0 (None)
2103 P77A  Heroes 0 / 0 (None)
2105 P77D  Domino Carpet 0 / 0 (None)
2106 P78A  Haiku 0 / 0 (None)
2107 P78B  Easter Eggs 0 / 0 (None)
2113 P81A  Plug-in 0 / 0 (None)
2114 P81B  Sequence Formatting 0 / 0 (None)
2116 P81E  Pairs 0 / 0 (None)
2117 P82A  Double Cola 0 / 0 (None)
2124 P84C  Biathlon 0 / 0 (None)
2125 P85A  Domino 0 / 0 (None)
2127 P85D  Sum of Medians 0 / 0 (None)
2130 P86D  Powerful array 0 / 0 (None)

Categories

Lucky

Pick a problem randomly based on the current filter.